| Day of Week | Praia | Maio | Maio | Praia |
|---|---|---|---|---|
| Tuesday | 15:00 | 50 minutes | 16:30 | 50 minutes |
| Thursday | 15:00 | 50 minutes | 16:30 | 50 minutes |
| Saturday | 07:00 | 50 minutes | 08:30 | 50 minutes |
![]() |
||||
| Marine Princess: Hydrofoil Fast-Ferry, Built in Feodosia, Ukraine & completed in August 1993 | ||||
| Specification | |
|---|---|
| Full Displacement | 138 tons |
| Speed | 37 knots (foilborne), Range: 300+ miles |
| Passengers | 222 persons |
| Crew | 11 persons, including cabin staff |
| Boat Size | Length: 42.5m, Breath: 14.05m |
| Navigation | Enclosed seas with ship proceeding up to 100 miles away from the place of port |
| Foilborne | Maximum wave height up to 2.5m & wind up to Force 6 |
| Hullborne | Maximum wave height up to 3.5m & wind up to Force 7 |
News Article: Archipelago receives fast ferry to link islands in 2009 - click here
Cabo Verde Fast Ferry (Homepage) - click here
UPDATE: Service expected to running by June 2010.
An alternative may be to contact the fishing pier at the Port of Praia.
Almost every morning there are vessels that leave for Maio.
You may have to use your bargaining skills to decide the price of the ticket.
Information and ticketing:
"Arca Verde" EP
Rua 5 de Julho-Plateau
Praia - Santiago
Page updated: 8th November 2009 10:35